Displaying 1-4 of 4 vehicles
Used cars for sale in Uckfield, Sussex
5 Ashdown Garage Ltd are a used car dealer based in Uckfield, Sussex. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01825732121 or email fiveashdowngarageuckfield@yahoo.co.uk| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £264.27 | £16,995 | £1,700 | £15,296 | £264.27 | £264.27 x 46 | £7754.27 | £21874.46 | £0.00 | £10.00 | 5.65% | 10.90% | Apply Now | ||||||
| CS | £327.83 | £16,995 | £1,700 | £15,296 | £327.83 | £327.83 x 58 | £337.83 | £21379.30 | £0.00 | £10.00 | 5.72% | 10.90% | Apply Now | ||||||
Nissan Juke DIG-T ACENTA PREMIUM - 2025 (25 plate)
APPLE CARPLAY & ANDROID AUTO, CRUISE CONTROL , AUTO HEAD LIGHTS +
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £238.34 | £15,695 | £1,570 | £14,126 | £238.34 | £238.34 x 46 | £7494.59 | £20266.07 | £0.00 | £10.00 | 5.65% | 10.90% | Apply Now | ||||||
| CS | £302.76 | £15,695 | £1,570 | £14,126 | £302.76 | £302.76 x 58 | £312.76 | £19745.10 | £0.00 | £10.00 | 5.72% | 10.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £207.59 | £13,295 | £1,330 | £11,966 | £207.59 | £207.59 x 46 | £6018.84 | £17105.07 | £0.00 | £10.00 | 5.65% | 10.90% | Apply Now | ||||||
| CS | £256.36 | £13,295 | £1,330 | £11,966 | £256.36 | £256.36 x 58 | £266.36 | £16721.10 | £0.00 | £10.00 | 5.71% | 10.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £180.10 | £10,995 | £1,100 | £9,896 | £180.10 | £180.10 x 46 | £4482.60 | £14046.80 | £0.00 | £10.00 | 5.64% | 10.90% | Apply Now | ||||||
| CS | £212.01 | £10,995 | £1,100 | £9,896 | £212.01 | £212.01 x 58 | £222.01 | £13830.10 | £0.00 | £10.00 | 5.71% | 10.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £264.27 | £16,995 | £1,700 | £15,296 | £264.27 | £264.27 x 46 | £7754.27 | £21874.46 | £0.00 | £10.00 | 5.65% | 10.90% | |||||||
