Displaying 1-2 of 2 vehicles
Used cars for sale in Uckfield, Sussex
5 Ashdown Garage Ltd are a used car dealer based in Uckfield, Sussex. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01825732121 or email sales@5ashdowngarage.co.ukVauxhall Mokka SRI PREMIUM - 2022 (22 plate)
HEATED SEATS, APPLE CARPLAY & ANDROID AUTO,SAT NAV +
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £296.96 | £17,495 | £1,750 | £15,746 | £296.96 | £296.96 x 46 | £6533.21 | £22239.83 | £0.00 | £10.00 | 5.65% | 10.90% | Apply Now | ||||||
| CS | £337.48 | £17,495 | £1,750 | £15,746 | £337.48 | £337.48 x 58 | £347.48 | £22008.30 | £0.00 | £10.00 | 5.72% | 10.90% | Apply Now | ||||||
Vauxhall Astra SRI - 2016 (66 plate)
APPLE CARPLAY & ANDROID AUTO , MULTIFUNCTIONAL STEERING WHEEL , 7" TOUCH SCREEN +
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £134.83 | £6,995 | £700 | £6,296 | £134.83 | £134.83 x 58 | £144.83 | £8799.30 | £0.00 | £10.00 | 5.70% | 10.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £296.96 | £17,495 | £1,750 | £15,746 | £296.96 | £296.96 x 46 | £6533.21 | £22239.83 | £0.00 | £10.00 | 5.65% | 10.90% | |||||||
