Displaying 11-15 of 15 vehicles
Used cars for sale in Uckfield, Sussex
5 Ashdown Garage Ltd are a used car dealer based in Uckfield, Sussex. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01825732121 or email sales@5ashdowngarage.co.uk| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £217.93 | £13,995 | £1,400 | £12,596 | £217.93 | £217.93 x 46 | £6369.18 | £18011.39 | £0.00 | £10.00 | 5.65% | 10.90% | Apply Now | ||||||
| CS | £269.96 | £13,995 | £1,400 | £12,596 | £269.96 | £269.96 x 58 | £279.96 | £17607.10 | £0.00 | £10.00 | 5.72% | 10.90% | Apply Now | ||||||
Ford Kuga ZETEC TDCI - 2017 (17 plate)
APPLE CARPLAY , AWD, HEATED WINDSCREEN +
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £250.58 | £12,995 | £1,300 | £11,696 | £250.58 | £250.58 x 58 | £260.58 | £16344.30 | £0.00 | £10.00 | 5.71% | 10.90% | Apply Now | ||||||
Ford ECOSPORT TITANIUM - 2022 (22 plate)
SAT NAV , CLIMATE CONTROL, CRUISE CONTROL +
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £230.06 | £12,695 | £1,270 | £11,426 | £230.06 | £230.06 x 46 | £3895.06 | £15977.38 | £0.00 | £10.00 | 5.65% | 10.90% | Apply Now | ||||||
| CS | £244.79 | £12,695 | £1,270 | £11,426 | £244.79 | £244.79 x 58 | £254.79 | £15966.90 | £0.00 | £10.00 | 5.71% | 10.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £207.94 | £12,295 | £1,230 | £11,066 | £207.94 | £207.94 x 46 | £4637.94 | £15640.62 | £0.00 | £10.00 | 5.65% | 10.90% | Apply Now | ||||||
| CS | £237.08 | £12,295 | £1,230 | £11,066 | £237.08 | £237.08 x 58 | £247.08 | £15464.30 | £0.00 | £10.00 | 5.71% | 10.90% | Apply Now | ||||||
Peugeot 208 PURETECH ACTIVE S/S - 2020 (20 plate)
PEUGEOT i-Cockpit with 7" Capacitive Colour Touchscreen,Apple Carplay and Android Auto Rear Parking Sensors Smart Phone Docking Station+
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £235.73 | £12,225 | £1,223 | £11,003 | £235.73 | £235.73 x 58 | £245.73 | £15376.30 | £0.00 | £10.00 | 5.71% | 10.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £217.93 | £13,995 | £1,400 | £12,596 | £217.93 | £217.93 x 46 | £6369.18 | £18011.39 | £0.00 | £10.00 | 5.65% | 10.90% | |||||||
