Displaying 1-10 of 20 vehicles
Used cars for sale in Uckfield, Sussex
5 Ashdown Garage Ltd are a used car dealer based in Uckfield, Sussex. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01825732121 or email sales@5ashdowngarage.co.ukVauxhall Mokka SRI PREMIUM - 2022 (22 plate)
HEATED SEATS, APPLE CARPLAY & ANDROID AUTO,SAT NAV +
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £296.96 | £17,495 | £1,750 | £15,746 | £296.96 | £296.96 x 46 | £6533.21 | £22239.83 | £0.00 | £10.00 | 5.65% | 10.90% | Apply Now | ||||||
| CS | £337.48 | £17,495 | £1,750 | £15,746 | £337.48 | £337.48 x 58 | £347.48 | £22008.30 | £0.00 | £10.00 | 5.72% | 10.90% | Apply Now | ||||||
Nissan Juke DIG-T ACENTA PREMIUM - 2025 (25 plate)
APPLE CARPLAY & ANDROID AUTO, CRUISE CONTROL , AUTO HEAD LIGHTS +
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £265.35 | £16,995 | £1,700 | £15,296 | £265.35 | £265.35 x 46 | £7691.60 | £21862.55 | £0.00 | £10.00 | 5.65% | 10.90% | Apply Now | ||||||
| CS | £327.83 | £16,995 | £1,700 | £15,296 | £327.83 | £327.83 x 58 | £337.83 | £21379.30 | £0.00 | £10.00 | 5.72% | 10.90% | Apply Now | ||||||
Vauxhall Vivaro L1H1 F2900 PRIME - 2024 (24 plate)
PLY LINED, APPLE CARPLAY & ANDROID AUTO, LANE KEEPING ASSIST +
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
| PCP | £305.93 | £16,995 | £3,399 | £1,700 | £5,099 | £15,296 | £305.93 | £305.93 x 46 | £5330.93 | £21409.14 | £0.00 | £10.00 | 5.65% | 10.90% | Apply Now | ||||
| CS | £327.83 | £16,995 | £3,399 | £1,700 | £5,099 | £15,296 | £327.83 | £327.83 x 58 | £337.83 | £21379.30 | £0.00 | £10.00 | 5.72% | 10.90% | Apply Now | ||||
Audi A3 SPORTBACK TFSI S LINE - 2019 (68 plate)
Audi A3 30 TFSI 120bhp S Line 5dr Automatic *S Line body styling with front & rear bumpers and side skirts Sat Nav Audi Connect 18'' Alloy Wheels+*
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £327.45 | £16,975 | £1,698 | £15,278 | £327.45 | £327.45 x 58 | £337.45 | £21354.50 | £0.00 | £10.00 | 5.72% | 10.90% | Apply Now | ||||||
Volkswagen LIFE TSI - 2023 (23 plate)
APPLE CARPLAY & ANDROID AUTO , E-CALL, WIRELESS CHARGING +
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £253.92 | £16,295 | £1,630 | £14,666 | £253.92 | £253.92 x 46 | £7403.92 | £20967.66 | £0.00 | £10.00 | 5.65% | 10.90% | Apply Now | ||||||
| CS | £314.33 | £16,295 | £1,630 | £14,666 | £314.33 | £314.33 x 58 | £324.33 | £20499.30 | £0.00 | £10.00 | 5.72% | 10.90% | Apply Now | ||||||
Suzuki SX4 MOTION BOOSTERJET - 2023 (73 plate)
HEATED FRONT SEATS, APPLE CARPLAY & ANDROID AUTO , KEYLESS ENTRY , VERY LOW MILES! +
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £260.32 | £15,995 | £1,600 | £14,396 | £260.32 | £260.32 x 46 | £6624.07 | £20458.61 | £0.00 | £10.00 | 5.65% | 10.90% | Apply Now | ||||||
| CS | £308.54 | £15,995 | £1,600 | £14,396 | £308.54 | £308.54 x 58 | £318.54 | £20121.90 | £0.00 | £10.00 | 5.72% | 10.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £260.89 | £15,645 | £1,565 | £14,081 | £260.89 | £260.89 x 46 | £6114.64 | £19940.97 | £0.00 | £10.00 | 5.65% | 10.90% | Apply Now | ||||||
| CS | £301.79 | £15,645 | £1,565 | £14,081 | £301.79 | £301.79 x 58 | £311.79 | £19681.90 | £0.00 | £10.00 | 5.72% | 10.90% | Apply Now | ||||||
Peugeot 208 PURETECH ACTIVE PREMIUM S/S - 2022 (22 plate)
Mirror screen with mirror link, apple carplay and android auto Lane keep assist 16" Taksim alloy wheels +*
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £258.80 | £14,695 | £1,470 | £13,226 | £258.80 | £258.80 x 46 | £4943.80 | £18576.90 | £0.00 | £10.00 | 5.65% | 10.90% | Apply Now | ||||||
| CS | £283.47 | £14,695 | £1,470 | £13,226 | £283.47 | £283.47 x 58 | £293.47 | £18487.70 | £0.00 | £10.00 | 5.72% | 10.90% | Apply Now | ||||||
Suzuki MOTION BOOSTERJET - 2024 (24 plate)
REAR PARKING CAMERA, APPLE CARPLAY & ANDROID AUTO , KEYLESS ENTRY +
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £236.18 | £14,695 | £1,470 | £13,226 | £236.18 | £236.18 x 46 | £6259.93 | £18829.89 | £0.00 | £10.00 | 5.65% | 10.90% | Apply Now | ||||||
| CS | £283.47 | £14,695 | £1,470 | £13,226 | £283.47 | £283.47 x 58 | £293.47 | £18487.70 | £0.00 | £10.00 | 5.72% | 10.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
| PCP | £261.38 | £14,495 | £2,899 | £1,450 | £4,349 | £13,046 | £261.38 | £261.38 x 46 | £4521.38 | £18255.74 | £0.00 | £10.00 | 5.65% | 10.90% | Apply Now | ||||
| CS | £279.61 | £14,495 | £2,899 | £1,450 | £4,349 | £13,046 | £279.61 | £279.61 x 58 | £289.61 | £18236.10 | £0.00 | £10.00 | 5.72% | 10.90% | Apply Now | ||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £296.96 | £17,495 | £1,750 | £15,746 | £296.96 | £296.96 x 46 | £6533.21 | £22239.83 | £0.00 | £10.00 | 5.65% | 10.90% | |||||||
