Displaying 11-20 of 23 vehicles
Used cars for sale in Uckfield, Sussex
5 Ashdown Garage Ltd are a used car dealer based in Uckfield, Sussex. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01825732121 or email sales@5ashdowngarage.co.ukPeugeot Partner BLUEHDI ASPHALT L1 - 2024 (24 plate)
PLY LINED, APPLE CARPLAY & ANDROID AUTO , SAT NAV, HIGH BEAM ASSIST +
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
| PCP | £264.62 | £14,495 | £2,899 | £1,450 | £4,349 | £13,046 | £264.62 | £264.62 x 46 | £4333.37 | £18220.01 | £0.00 | £10.00 | 5.65% | 10.90% | Apply Now | ||||
| CS | £279.61 | £14,495 | £2,899 | £1,450 | £4,349 | £13,046 | £279.61 | £279.61 x 58 | £289.61 | £18236.10 | £0.00 | £10.00 | 5.72% | 10.90% | Apply Now | ||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
| PCP | £262.46 | £14,495 | £2,899 | £1,450 | £4,349 | £13,046 | £262.46 | £262.46 x 46 | £4458.71 | £18243.83 | £0.00 | £10.00 | 5.65% | 10.90% | Apply Now | ||||
| CS | £279.61 | £14,495 | £2,899 | £1,450 | £4,349 | £13,046 | £279.61 | £279.61 x 58 | £289.61 | £18236.10 | £0.00 | £10.00 | 5.72% | 10.90% | Apply Now | ||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £217.22 | £13,995 | £1,400 | £12,596 | £217.22 | £217.22 x 46 | £6410.97 | £18019.81 | £0.00 | £10.00 | 5.65% | 10.90% | Apply Now | ||||||
| CS | £269.96 | £13,995 | £1,400 | £12,596 | £269.96 | £269.96 x 58 | £279.96 | £17607.10 | £0.00 | £10.00 | 5.72% | 10.90% | Apply Now | ||||||
Vauxhall Combo L1H1 2300 PRIME M - 2024 (24 plate)
PLY LINED , APPLE CAR PLAY & ANDROID AUTO , LANE KEEP ASSIST +
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
| PCP | £250.48 | £13,630 | £2,726 | £1,363 | £4,089 | £12,267 | £250.48 | £250.48 x 46 | £3979.23 | £17114.79 | £0.00 | £10.00 | 5.65% | 10.90% | Apply Now | ||||
| CS | £262.92 | £13,630 | £2,726 | £1,363 | £4,089 | £12,267 | £262.92 | £262.92 x 58 | £272.92 | £17148.20 | £0.00 | £10.00 | 5.72% | 10.90% | Apply Now | ||||
Nissan ACENTA L1 - 2023 (72 plate)
LEATHER SEATS, APPLE CARPLAY & ANDROID AUTO +
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
| PCP | £248.45 | £13,495 | £2,699 | £1,350 | £4,049 | £12,146 | £248.45 | £248.45 x 46 | £3913.45 | £16940.10 | £0.00 | £10.00 | 5.65% | 10.90% | Apply Now | ||||
| CS | £260.32 | £13,495 | £2,699 | £1,350 | £4,049 | £12,146 | £260.32 | £260.32 x 58 | £270.32 | £16978.70 | £0.00 | £10.00 | 5.72% | 10.90% | Apply Now | ||||
Ford Kuga ZETEC TDCI - 2017 (17 plate)
APPLE CARPLAY , AWD, HEATED WINDSCREEN +
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £250.58 | £12,995 | £1,300 | £11,696 | £250.58 | £250.58 x 58 | £260.58 | £16344.30 | £0.00 | £10.00 | 5.71% | 10.90% | Apply Now | ||||||
Vauxhall Combo L1H1 2300 PRIME M - 2024 (24 plate)
PLY LINED, 3 SEATS +
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
| PCP | £235.88 | £12,995 | £2,599 | £1,300 | £3,899 | £11,696 | £235.88 | £235.88 x 46 | £3964.63 | £16350.49 | £0.00 | £10.00 | 5.65% | 10.90% | Apply Now | ||||
| CS | £250.58 | £12,995 | £2,599 | £1,300 | £3,899 | £11,696 | £250.58 | £250.58 x 58 | £260.58 | £16344.30 | £0.00 | £10.00 | 5.71% | 10.90% | Apply Now | ||||
Ford ECOSPORT TITANIUM - 2022 (22 plate)
SAT NAV , CLIMATE CONTROL, CRUISE CONTROL +
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £229.71 | £12,695 | £1,270 | £11,426 | £229.71 | £229.71 x 46 | £3915.96 | £15981.83 | £0.00 | £10.00 | 5.65% | 10.90% | Apply Now | ||||||
| CS | £244.79 | £12,695 | £1,270 | £11,426 | £244.79 | £244.79 x 58 | £254.79 | £15966.90 | £0.00 | £10.00 | 5.71% | 10.90% | Apply Now | ||||||
Renault Kangoo ML19 E-TECH ADVANCE - 2023 (23 plate)
AUTOMATIC, SAT NAV , CRUISE CONTROL +
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
| PCP | £239.82 | £12,495 | £2,499 | £1,250 | £3,749 | £11,246 | £239.82 | £239.82 x 46 | £3054.82 | £15575.86 | £0.00 | £10.00 | 5.65% | 10.90% | Apply Now | ||||
| CS | £240.93 | £12,495 | £2,499 | £1,250 | £3,749 | £11,246 | £240.93 | £240.93 x 58 | £250.93 | £15715.30 | £0.00 | £10.00 | 5.71% | 10.90% | Apply Now | ||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| PCP | £207.22 | £12,295 | £1,230 | £11,066 | £207.22 | £207.22 x 46 | £4679.72 | £15648.56 | £0.00 | £10.00 | 5.65% | 10.90% | Apply Now | ||||||
| CS | £237.08 | £12,295 | £1,230 | £11,066 | £237.08 | £237.08 x 58 | £247.08 | £15464.30 | £0.00 | £10.00 | 5.71% | 10.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
| PCP | £264.62 | £14,495 | £2,899 | £1,450 | £4,349 | £13,046 | £264.62 | £264.62 x 46 | £4333.37 | £18220.01 | £0.00 | £10.00 | 5.65% | 10.90% | |||||
